A Total War Saga: Troy | yes | Rosetta | 50 FPS | medium | ||||
AER: Memories of Old | yes | Steam | Rosetta | 2560 × 1600 | 30-50 FPS | Maximum settings | ||
Age of Empire 3: Definitive Edition | ? | |||||||
Age of Wonders: Planetfall | yes | Steam | Rosetta | 1440 × 900 | no | default | ||
Albion Online | yes | Steam | 1920 × 1200 | yes | default settings | |||
Alien: Isolation | ? | |||||||
American Truck Simulator | yes | Steam | Rosetta | 2880 x 1800 | 30 FPS | |||
Among Us | yes | iOS | Native | Metal | 1080p | ? | ? | Default |
Among Us | yes | CrossOver | 1080p | 60 FPS | Default | |||
Asphalt 9 Legends | yes | App Store | Native | Metal | 60 FPS | |||
Baldur’s Gate 3 | yes | |||||||
Bastion | yes | Steam | Rosetta | 1920 × 1200 | no | 60 FPS | everything maxed out | |
Batman: Arkham City | yes | Rosetta | Metal | 1080p | ? | 60 FPS | Highest Quality Preset | |
Bioshock 2: Remastered | yes | Rosetta | Metal | 1080p | ? | 60 FPS | Highest Quality Preset | |
Bioshock Remastered | yes | Steam | Rosetta | 2880 x 1800 | 45-60 FPS | Default | ||
Bloons TD Battles | yes | Steam | Rosetta | OpenGL | 1440P | ? | 60+ FPS | N/A |
Bomber Crew | yes | Steam | Rosetta | 1920 x 1080 | yes | 40-50 FPS | Game default | |
Borderlands 2 | yes | Rosetta | Metal | 1080p | ? | 45 FPS | Highest Quality Preset | |
Borderlands 2 | yes | Rosetta | Metal | 1440×900 | ? | 52-60 FPS | ||
Borderlands 3 | yes | Rosetta | Metal | 1080p | ? | 22.97 | Highest Quality Preset | |
Borderlands 3 | yes | Rosetta | Metal | 1080p | ? | 30-40 | medium | |
Brawlhalla | ? | |||||||
Bugsnax | yes | 60 FPS | ||||||
Call of Duty Mobile | yes | iOS sideload | Native | windowed | ||||
Call of Duty: Black Ops II | ? | |||||||
Call of Duty: Black Ops III | yes | 50-60 FPS | defaults | |||||
Call of Duty: Warzone | ? | |||||||
Castle Crashers | yes | Steam | Rosetta | 2560 x 1600 | 60 FPS | Resolution: 2560 x 1600 Full screen: On Letterbox: On Vertical Sync: On Texture quality: Ultra | ||
Caves of Qud | ? | Steam | ||||||
Celeste | no | Steam | ||||||
Cities: Skylines | yes | Steam | Rosetta | ? | ? | ? | ||
Cities: Skylines | yes | Steam | Rosetta | 3440×1440 | ? | 30-48 FPS | ||
Cities: Skylines | yes | Steam | Rosetta | 1440×900 | ? | 44-60 FPS | ||
Civilization V | yes | Steam | Rosetta | 1440p | ? | 60 FPS | Default | |
Civilization VI | yes | Steam | Rosetta | ? | ? | 30-54 FPS | ||
Clash Of Clans | yes | iOS (manual IPA) | Native | Metal | native | ? | ? | Default |
Counter-Strike: Global Offensive | yes | Steam | Rosetta | ? | 30-60 FPS | |||
Crusader Kings 3 | yes | Steam | Rosetta | 1920 x 1080 | yes | Low | ||
Crusader Kings II | no | Steam | Rosetta | |||||
Crusader Kings III | yes | Steam | Rosetta | 1440 × 900 | Default | |||
Crysis | yes | Steam | CrossOver | 2560 × 1600 | Recommend (2k resolution with all options max) | |||
Cuphead | yes | Rosetta | Metal | 1080p | ? | 60 FPS | Default | |
Dancing Line | yes | Mac App Store | Native | default | ||||
Dark Raider | yes | iOS | ||||||
Dark Souls Remastered | ? | |||||||
Dayturn viewer for OpenSim | yes | Rosetta | ||||||
Dead Cells | yes | Steam | CrossOver | 60 FPS | ||||
Dead Trigger 2 | yes | Rosetta | Metal | 1080p | ? | 60 FPS | Highest Quality Preset | |
Death Stranding | ? | |||||||
Defcon | yes | Steam | Rosetta | 1440 × 900 | Default settings | |||
Desperados 3 | yes | 60 FPS | high | |||||
Deus Ex: Mankind Divided | yes | Rosetta | Metal | 1080p | ? | 24 FPS | Highest Quality Preset | |
Devil Daggers | ? | Steam | ||||||
Diablo 2 | yes | CrossOver | ||||||
Diablo 2 Lord of Destruction | yes | CrossOver | ||||||
Diablo 3 | yes | Blizzard | Rosetta | 2560×1600 | 55-65 FPS | Resolution: 2560 x 1600 (60 Hz) Reflections: ON Texture quality: HIGH Shadow quality: HIGH (Not High (Smooth) as I found that drops the FPS by about 10 fps on average) Physics: HIGH Clutter density: HIGH Antialiasing: OFF Diablo 3 still has dock issues though. It’s a software issue from Blizzard I think. The dock will disappear during the game and even after you exit the game. You need to open Spotlight to go into System Preferences and then go to the Dock & Menu Bar, click on and off the “Automatically hide the dock” and then change position of where the dock is supposed to be (Left, bottom, right) for it to appear again. | ||
DiRT Rally | yes | Rosetta | Metal | 2560×1600 | ? | 30 FPS | Highest Quality Preset | |
Disco Elysium | yes | Steam | Rosetta | 1280 x 800 | Medium shadows, anti-alising off | |||
Divinity: Original Sin II | yes | App Store | Native? | 2560×1600 | 30-45 FPS | Resolution: 2560 x 1600 (60HZ) Quality preset: Ultra Model quality: High Texture quality: High Lighting quality: High → Shadows On, Light Shadows On Post-Processing: Antialiasing: SMAA 1x Ambient occlusion: On Depth of field: On Motion blur: On God Rays: On Bloom: Off | ||
Divinity: Original Sin II | yes | App Store | Native | 1080p | 60 FPS | |||
Divinity: Original Sin II | yes | Steam | Rosetta | |||||
Dominions 5 | yes | Steam | Rosetta | 1440 × 900 | excellent | |||
Doom (2016) | ? | |||||||
DOSBox | ? | |||||||
DOTA 2 | yes | Steam | Rosetta | Vulkan | 1080p | ? | 45 FPS (60 medium) | Highest Quality Preset |
Dragon Quest XI | ? | |||||||
Dragon Raja | yes | iOS | ||||||
Dying Light | yes | Rosetta | OpenGL | 1080p | ? | 45 FPS | Highest Quality Preset | |
Dying Light | yes | 1080p | yes | 50-60 FPS | texture quality medium, shadow map low | |||
Endless Space 2 | ? | |||||||
Enter the Gungeon | yes | Epic Games Launcher | Rosetta | 2880 x 1570 | Default settings | |||
Epic Seven | ? | iOS | ||||||
Euro Truck Simulator 2 | yes | Steam | Rosetta | 2880 x 1800 | 30 FPS | Medium | ||
Europa Universalis IV | yes | Steam | 1440 × 900 | no | default | |||
EVE Online | no | |||||||
F1 2017 | yes | Rosetta | Metal | 40-48 FPS | medium | |||
F1 Mobile Racing | yes | Rosetta | Metal | 1080p | ? | 60 FPS | Highest Quality Preset | |
Factorio | yes | Steam | Rosetta | 2560×1600 | ? | 60 FPS | ||
Fallout 4 | ? | |||||||
Fifa20 | ? | |||||||
Final Fantasy Brave Exvius | ? | iOS | ||||||
Final Fantasy XIV | yes | Direct download from SE. | Rosetta | 1440 × 900 | 45-60 FPS |
Lowest (Mac Standard in game), must use full screen mode and limit FPS to 60 to get good performance.
|
||
Final Fantasy XIV: Shadowbringers | yes | Rosetta | 1440p | ? | 24 FPS | |||
Firewatch | yes | Steam | Rosetta | 1440p | ? | 45-50 FPS (30 medium) | Low Quality | |
Football Manager 2000 | yes | Steam | Rosetta | 60 FPS | ||||
Football Manager 2021 | yes | Steam | Rosetta | 60 FPS | ||||
Football Manager 2021 | yes | Steam | Rosetta | 2560 × 1600 | MAX | |||
Fortnite | yes | Epic Games | Rosetta | 5k | ? | 37-44 FPS | ||
Fortnite | yes | Epic Games | Rosetta | 4k | ? | 40-47 FPS | ||
Fortnite | yes | Epic Games | Rosetta | 1080p | ? | 43-49 FPS | ||
Fortnite | yes | Epic Games | Rosetta | 720p | ? | 70-81 FPS | ||
Fortnite | yes | GeForce Now |
Chrome (Browser)
|
? | ||||
Fortnite | yes | Epic Games Launcher | Rosetta | 2560 × 1440 | yes | 80-120 FPS | low, 50% 3d resolution | |
Forza Horizon 4 | ? | |||||||
Forza Motorsport 7 | ? | |||||||
Frostpunk | no | Steam | Rosetta | |||||
FTL: Faster Than Light | yes | Rosetta | ? | ? | ? | ? | ||
FTL: Faster Than Light | yes | Steam | Rosetta | ? | 1280×720 (maximum resolution) | no | 60 FPS | default settings |
Garry’s Mod | ? | Steam | ||||||
GeForce Now | yes | Rosetta | Metal | N/A | ? | N/A | N/A | |
Genshin Impact | ? | iOS | ||||||
Genshin Impact | no | iOS sideload | Metal | 60 FPS | Default Settings | |||
Golf with your friends | yes | Steam | Rosetta | 1440p | ? | 55 FPS (42 high) | Medium Quality | |
Grand Theft Auto V | ? | |||||||
Grand Theft Auto: San Andreas | yes | Mac App Store | Native | default settings | ||||
Grand Theft Auto: Vice City | ? | Mac or iOS | ||||||
Graveyard Keeper | yes | Steam | Rosetta | 1440 × 900 | default | |||
Groove Coaster | ? | iOS | ||||||
Guild Wars | ? | |||||||
Guild Wars 2 | yes | Rosetta | ? | 30 FPS | Medium Quality | |||
Hades | yes | Steam | CrossOver | |||||
Hades | no | Steam | Rosetta | ? | ? | ? | ? | ? |
Hearts of Iron 4 | no | Steam | Rosetta | |||||
Hearts of Iron IV | ? | |||||||
Hearts of Iron IV | no | Steam | Rosetta | |||||
Heroes of the Storm | yes | Blizzard | 2560 x 1600 | 45-60 FPS | 2560 x 1600 @ 60 Hz Graphics quality: Ultra Shaders: Ultra Shadows: Ultra Models: High Lighting: Ultra Reflections: Off Indirect Shadows: On Texture quality: High Post-processing: Ultra Physics: High Terrain: Ultra Movies: Low Effects: High | |||
Hitman | yes | 40 FPS | high | |||||
Hitman | yes | 50 FPS | medium | |||||
Hollow Knight | yes | Steam | Rosetta | 3840×1600 | ? | 100 FPS | ||
Hollow Knight | yes | Steam | Rosetta | ? | ? | 100 FPS | ||
House Flipper | yes | Steam | Rosetta | Metal | 1440p | ? | 25 FPS (30 Low) | Default (Medium-ish) |
Imperator: Rome | yes | Steam | Rosetta | 1440 × 900 | Default (No Mods, Bronze Age crashed) | |||
Infinifactory | yes | Steam | Rosetta | 1440p | ? | 60 FPS | Highest Quality Preset | |
Inside | yes | Steam | Rosetta | 1440p | ? | 60 FPS | N/A | |
INSIDE | yes | 60 FPS | 60 fps neets to be enabled in settings | |||||
Into the Breach | yes | Steam | Rosetta | ? | ? | ? | ? | ? |
Kentucky Road Zero | yes | Steam | Rosetta | 1440 × 900 | default settings | |||
Kentucky Road Zero | yes | Steam | 1440 × 900 | default settings | ||||
Kerbal Space Program | yes | Steam | Rosetta | ? | 40-50 FPS | |||
Kingdoms & Castles | yes | Steam | Rosetta | 1920 × 1200 | 40-60 FPS | Default | ||
Krunker | yes | Web | ? | 60 FPS | ||||
Krunker | yes | Standalone | Rosetta | 1080p windowed | ? | 220-230 FPS | ||
League of Legends | yes | Riot Games Launcher | Rosetta | ? | ? | ? | 60 FPS | ? |
League of Legends | yes | Riot Games Launcher | Rosetta | 2560×1600 | ? | 60 FPS | Highest Quality Preset | |
League of Legends | yes | Riot Games Launcher | Rosetta | 2560×1600 | no | 75 FPS | Highest Quality Preset | |
League of Legends | yes | Riot Games Launcher | Rosetta | 1440×900 | no | 100+ FPS | Medium Quality Preset | |
League of Legends | yes | Riot Games Launcher | Rosetta | 2560 × 1600 | 60 FPS | Maxed Out | ||
Left 4 Dead | ? | |||||||
Left 4 Dead 2 | ? | |||||||
Legends of Runeterra | yes | iOS | Native | Metal | ? | ? | 60 FPS | Highest Quality Preset |
LEGO DC Super-Villains | yes | iOS | ||||||
Life Is Strange | yes | Steam | Rosetta | 2560 × 1600 | 30 FPS | Default, all HIGH | ||
Mafia 3 | no | |||||||
Magic: The Gathering Arena | yes | high | ||||||
Mario Galaxy (Dolphin Wii) | ? | |||||||
Mario Sunshine (Dolphin GameCube) | yes | Rosetta | 1080p | ? | 30 FPS | |||
Marvel Strike Force | yes | iOS | iOS sideload | |||||
Mass Effect 2 | ? | CrossOver | ||||||
Mass Effect 2 | yes | Steam on Crossover 20 on Big Sur Beta 11.1 | CrossOver | 1200 x 800 | Default lowest settings | |||
Mass Effect 3 | ? | CrossOver | ||||||
Middle-earth: Shadow of Mordor | yes | Rosetta | OpenGL | 1080p | ? | 30 FPS | Highest Quality Preset | |
Minecraft | yes | Rosetta | OpenGL | 1080p | ? | 100+ FPS | Highest Quality Preset | |
Minecraft | yes | Rosetta | OpenGL | ? | ? | 100+ FPS | ||
Minecraft (+ FTB modpacks) | ? | |||||||
Minecraft (iOS) | yes | iOS IPA sideloaded | Metal | windowed only | render distance up to 80 | |||
Monster Train | ? | Steam | ||||||
Monument Valley | yes | iOS | Native | Metal | 1080p | ? | 60 FPS | Default |
Naruto Online | yes | web browser | web browser |
there isn’t a choice for this in the game
|
Have to use Opera and enable flash. Safari and Firefox did not work. | |||
Neverwinter | yes | original installer | CrossOver | |||||
Neverwinter Nights: Enhanced Edition | yes | Steam | Rosetta | 1440 × 900 | no | 40-60 FPS, depending on the area. | maximum | |
Offworld Trading Company | yes | Steam | Rosetta | ? | 23-24 FPS | |||
Opus Magnum | ? | Steam | ||||||
osu! | ? | |||||||
Overwatch | no | |||||||
Oxygen Not Included | ? | |||||||
Oxygen not Included | yes | Steam | Rosetta | 2560 × 1600 | Crank UI scale to 200% (unrelated to the M1 I guess) | |||
Oxygen Not Included | yes | Steam | Rosetta | 1920 x 1080 | 60 FPS | Default game settings | ||
Pasmophobia | ? | Steam | ||||||
Path of Exile | ? | |||||||
Path of Exile | no | Steam | Rosetta | |||||
Pathfinder: Kingmaker | ? | |||||||
Persona 4 Golden | ? | CrossOver | ||||||
Pillars of Eternity | yes | Steam | Rosetta | 3840 x 2160 | yes | 50-60 FPS | Medium | |
Pillars of Eternity II: Deadfire | ? | |||||||
Planet Coaster | yes | 60 FPS | low | |||||
Planet Coaster | yes | 40 FPS | medium | |||||
Planet Coaster | yes | 20 FPS | high | |||||
Postal 2 | ? | Steam | CrossOver | |||||
Prison Architect | yes | Steam | Rosetta | 2560×1600 | ? | 60 FPS | High DPI | |
Project Highrise | yes | Steam | Rosetta | 2560 × 1600 | Default | |||
PubG | ? | iOS | ||||||
Rainbow Six Siege | ? | |||||||
Red Dead Redemption 2 | ? | |||||||
Resident Evil 3 | yes | |||||||
RimWorld | yes | Steam | Rosetta | 2560×1600 | ? | 60 FPS | ||
Rocket League | yes | Steam | Rosetta | 1440p | ? | 60-65 FPS | Quality | |
Rocket League | yes | Steam | CrossOver | |||||
Rocket League | yes | Steam | don’t know | 2560×1440 (seems to be max.) | yes | 30-40 FPS (60 FPS on low) | Default -> High, everything enabled except V-Sync and Anti-Aliasing | |
RuneScape | yes | Jagex | Rosetta | OpenGL | Yes | 25-60 FPS | Ultra (Highest Possible Setting) | |
Rust | yes | Rosetta | 1280p | no | 20 FPS | Highest Settings | ||
Samurai Jack | yes | Apple Arcade | Rosetta | Metal | 60 FPS | highest quality | ||
Second Galaxy | yes | iOS | ||||||
Second Life | yes | direct download | Rosetta | 1440 × 900 | 25-60 FPS | default | ||
SecondLife viewer | yes | Rosetta | ||||||
Sekiro | ? | |||||||
Shadow of the Tomb Raider | yes | Rosetta | 2560×1600 | ? | 13 FPS | Highest Quality Preset | ||
Shadow of the Tomb Raider | yes | Rosetta | 1920×1200 | ? | 20 FPS | Highest Quality Preset | ||
Shadow of the Tomb Raider | yes | Rosetta | 2560×1600 | ? | 25 FPS | Lowest Quality Preset | ||
Shadow of the Tomb Raider | yes | Rosetta | Metal | 1080p | ? | 25 FPS (30 Medium) | Highest Quality Preset | |
Shadow of the Tomb Raider | yes | Rosetta | 1920×1200 | ? | 38 FPS | Lowest Quality Preset | ||
Shadow of the Tomb Raider | yes | 2560 × 1440 | yes | 30 FPS | resolution modifier 50%, vsync on half-refresh | |||
ShellShock Live | yes | Rosetta | 1440P | ? | 55-60 FPS | Highest Quality Preset | ||
SimCity | ? | EA | ||||||
SimCity | no | EA Origin | Rosetta | yes | ||||
SimCity 4 Deluxe Edition | yes | App Store | Rosetta | |||||
Sky: Children of the Light | yes | iOS | ||||||
Skyforge | ? | |||||||
Slay the Spire | yes | Steam | Rosetta | 1440 × 900 | good | Default | ||
Slay the Spire | yes | Steam | Rosetta | 1440 x 900 | up to 240 FPS | Resolution 1440 x 900 (Won’t let me choose any higher) Max framerate: 240 V-Sync: On | ||
Soma | ? | |||||||
Soul Knight | yes | Rosetta | Metal | 1080p | ? | ? | Default | |
South Park Phone Destroyer | ? | iOS | ||||||
Star Trek Online | yes | Steam | CrossOver | 1920×1080 | yes | Highest | ||
Star Wars: Knights of the Old Republic | yes | Steam | Rosetta | 1024 x 768 | Up to 250 FPS | Highest settings | ||
Star Wars: Knights Of The Old Republic 2 | yes | |||||||
StarCraft II | yes | Blizzard | Rosetta | Metal | ? | ? | 60-110 FPS | Low (for competitive play) |
StarCraft II | yes | Metal | 60 FPS | medium | ||||
StarCraft II | yes | Metal | 20 FPS | high | ||||
StarCraft Remastered | no | Blizzard | Rosetta | ? | ||||
Stardew Valley | yes | iOS | Native | Metal | 1080p | ? | ? | Default |
Stardew Valley | yes | Steam | Rosetta | OpenGL | 1080p | ? | 60 FPS | Default |
Starship Titanic | yes | Steam | 640×480 | default settings | ||||
Stellaris | yes | 2560×1600 | ? | 30-35 FPS | ||||
Stick Fight: The Game | no | Steam | Rosetta | ? | ||||
Subnautica | ? | Steam | ||||||
Subnautica | yes | Steam | Rosetta | 1440 × 900 | 20-30 FPS | Medium default | ||
Subway Surf | yes | Mac App Store | iOS | windowed | default settings | |||
Super Hexagon | ? | Steam | ||||||
Superliminal | yes | |||||||
Tabletop Simulator | yes | Steam | Rosetta | 2560 × 1600 | default settings playing Gloomhaven mod | |||
Talisman: Digital Edition | yes | Steam | Rosetta | 2560 × 1600 | 60 FPS | Fullscreen, GFX high | ||
Tank Mechanic Simulator | yes | Steam | Rosetta | 1920 x 1080 | yes | 40 FPS | Default settings | |
Team Fortress 2 | yes | CrossOver | ? | |||||
Terraria | yes | Steam | Rosetta | 1440×900 | no | 13-60 FPS | ||
Terraria | yes | Steam | Rosetta | 2048×1280 | no | 13-60 FPS | ||
Terraria | yes | Steam | Rosetta | 2560×1600 | no | 13-47 FPS | ||
Terraria | yes | Steam | Rosetta | 2560×1600 | no | 60 FPS | ||
The Banner Saga | yes | Steam | Rosetta | 2560 × 1600 | Full screen, default | |||
The Binding of Isaac: Afterbirth+ | ? | Steam | ||||||
The Elder Scrolls Online | yes | Steam | Rosetta | 1440 × 900 | 60 FPS | medium | ||
The Elder Scrolls Online | yes | Steam | Rosetta | 1440 × 900 | 30 FPS | high | ||
The Evil Within 2 | ? | |||||||
The Legend of Pirates Online | yes | The game is downloaded through the official launcher available on the game’s website, www.tlopo.com. | Rosetta | 1440 × 900 | yes | Everything max settings the game runs at 60-150FPS, if you turn on lowest settings the game could see upwards of 180FPS. Most environments are 100+FPS. | ||
The Long Dark | yes | Steam | Rosetta | 3008×1254 | ? | 46 – 76 FPS | ||
The Pathless | yes | Rosetta | Metal | 1080p | ? | Low FPS (40-60 FPS High) | Highest Quality Preset | |
The Sims 3 | yes | Origin | Rosetta | Metal | ||||
The Sims 4 | yes | Origin | Rosetta | Metal | 1080p | ? | Highest Quality Preset | |
The Sims 4 | yes | Origin | Rosetta | Metal | ? | ? | ? | |
The Sims 4 | yes | Origin | Rosetta | Metal | 2560 × 1600 | 50-60 FPS | High (no aliasing, uncompressed textures on, laptop mode off) | |
The Witness | yes | iOS | ||||||
This War of Mine | no | Rosetta | ? | |||||
Torment: Tides of Numenera | yes | Steam | Rosetta | 2560 × 1600 | 35-40 FPS | High settings | ||
Total War: Shogun 2 | yes | Steam | Rosetta | 1920 × 1200 | Very High preset | |||
Total War: Three Kingdoms | yes | Rosetta | 2560×1080 | yes |
~25-30 FPS in battle benchmark, 60 FPS in campaign map
|
|||
Total War: Warhammer II | yes | 27 FPS | high | |||||
Total War: Warhammer II | yes | 36 FPS | medium | |||||
Total War: Warhammer II | yes | 48 FPS | low | |||||
Total Warhammer 2 | yes | 2560×1600 | ? | |||||
Townscaper | ? | Steam | ||||||
Townscaper | yes | Steam | don’t know | 5120 × 2880 | yes | 60-90 FPS | Default settings, Screenshot resolution is 5120 × 2880 | |
Transistor | yes | Steam | Rosetta | 1680 x 1050 | 55-60 FPS | |||
Transport Fever 2 | ? | |||||||
Tropico 6 | no | Steam | Rosetta | 1440 × 900 | no | |||
Two Point Hospital | yes | Steam | Rosetta | 2560 × 1600 | Default (Medium) | |||
Undertale | ? | Steam | ||||||
Unrailed | no | Steam | Rosetta | 2560 × 1600 | Default | |||
Unreal Tournament 2004 | ? | CrossOver | ||||||
Untitled Goose Game | yes | Steam | CrossOver | |||||
v4 | yes | iOS | ||||||
Valorant | ? | CrossOver | ||||||
Victoria II | ? | |||||||
War Thunder | no | Rosetta | ||||||
Warcraft III Reforged | yes | Blizzard | 1080p | ? | 60 FPS | |||
Warcraft III Reforged | yes | Blizzard | 4k | ? | 15 FPS | |||
Warframe | ? | |||||||
Who’s Your Daddy | yes | Steam | Rosetta | 1440p | ? | 60 FPS | Medium (Default) | |
Witcher 3 | yes | Steam | CrossOver | default? | ||||
World of Tanks Blitz | yes | App Store | Rosetta | 1440 × 900 | no | 60 FPS | Highest | |
World of Warcraft | yes | Blizzard | Native | Metal | 1080p | ? | 45 FPS | Highest Quality Preset |
World of Warcraft | yes | Blizzard | Native | Metal | 1080p | ? | 60 FPS | Medium Quality Preset |
World of Warcraft | yes | Blizzard | Native | Metal | 3440×1440 | ? | 30-50 FPS | |
World of Warcraft | yes | Blizzard | Native | Metal | 60 FPS | graphics on 7 | ||
World of Warcraft | yes | Blizzard | Native | Metal | 60 FPS | graphics on 4 | ||
World of Warcraft | yes | Blizzard | Native | Metal | 1600×900 | yes | 60 FPS | graphics on 7 |
World of Warships | ? | |||||||
X-Plane 11 | yes | 40 FPS | Visual Effects: high Texture Quality: high Antialiasing: 2x SSAA+FXAA Anisotropic Filtering: 4x Number of world objects: medium Reflections: Minimal Resolution: Native | |||||
XCOM 2 | yes | Steam | Rosetta | 1440 × 900 | yes | 40 FPS | “minimal” settings, vsync, frame smoothing | |
Ziggurat 2 | yes |
未经允许不得转载:表盘吧 » 这是到目前为止发现与M1 Mac兼容的所有游戏